shopping-bag 0
Items : 0
Subtotal : 0.00 kr
View Cart Check Out

ARCHIVIO STAGIONI

STAGIONE 2014

Guarda i risultati

Classifica Divisione 7 Girone F

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1IK Hephata18 720346 810254 15304948
2SuS IF18 5222412 5131010 10351233
3A.C. AZZURRI18 5131918 4502212 9631133
4Tekniska Högskolan FC18 5041913 5132616 10171631
5IK Makkabi18 6032117 3241716 927529
6Kungsholms FK18 432149 4051616 837527
7IF Atletico Camelen18 2341316 3241715 558-120
8Storkyrkopojkarna18 2161233 3151219 5211-2817
9SPIK18 216918 0361127 2412-2510
10FC Tolkarna18 1351325 0091143 1314-446

STAGIONE 2013

Guarda i risultati

Classifica Divisione 7 Girone F

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1Westermalms IF FK18 720396 621327 13415843
2Stockholm Snipers IF18 711257 5132914 12243338
3Oranje FK18 5132614 5312413 10442334
4FC Sampierdarenese18 5313119 4321818 9631233
5IK Makkabi18 6122116 2341023 846-828
6Kungsholms FK18 3241423 5041825 828-1626
7SuS IF18 4053121 4051618 8010824
8A.C. AZZURRI18 1171125 3241422 4311-2215
9FC Tolkarna18 1171025 1171245 2214-488
10Storkyrkopojkarna18 036725 108830 1314-406

STAGIONE 2012

Guarda i risultati

Classifica Divisione 7 Girone F

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1Kronobergs BK18 900263 6122414 15123346
2Gärdets FF18 8013514 5042424 13052139
3SuS IF18 6213116 5042718 11252435
4AK Stockholms atleterna18 603189 5132111 11161934
5BK Yardies18 3241719 4141416 738-424
6IK Makkabi18 3242017 2251316 549019
7Akademiska SK Spotlight18 2341927 3061537 5310-3018
8AC AZZURRI18 3241414 1351619 459-317
9Storkyrkopojkarna18 216822 1351418 3411-1813
10BK Lugnet18 1081848 3152133 4113-4213

STAGIONE 2011

Guarda i risultati

Classifica Divisione 7 Girone E

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1Torstens Lärjungar BK16 6022714 8003710 14024042
2Akademiska SK Spotlight16 6112714 3231630 934-130
3FK Favoriterna Lidingö16 5032715 3231911 8262026
4BK Yardies16 3141419 31469 628-820
5BK Lugnet16 3232213 2061224 529-317
6A.C. AZZURRI16 3231519 116726 439-2315
7AK Stockholms atleterna16 125718 2331520 358-1614
8Fortuna Celtics FC16 2151625 1251331 3310-2712

STAGIONE 2010

Guarda i risultati

Classifica Divisione 7 Girone F

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1Tudor Arms FC18 900477 621439 15217447
2BK Gamla Karlbergare18 8103612 7114414 15215447
3Bolivia IF18 6212514 4233518 10442834
4Kronobergs BK18 4142626 5042622 918428
5Storkyrkopojkarna18 4232427 4142924 837227
6A.C. AZZURRI18 5042527 3152634 819-1025
7SuS IF18 5223921 1171925 6391221
8IF Kongol. Afrieuro18 4052227 1261034 5211-2917
9Monteriva FC18 036752 1171340 1413-727
10Kungsholms FK18 027647 0271537 0414-634

STAGIONE 2009

Guarda i risultati

Classifica Divisione 7 Girone F

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1FK Östermalm18 810438 900638 17109052
2Aconcagua FC18 6123920 5133030 11251935
3Rara Avis BK18 5132821 6033014 11162334
4Brunnsviken SK18 5133019 4231817 9361230
5BK Lugnet18 3421923 5132720 855329
6A.C. AZZURRI18 5042833 4142232 918-1528
7Akademiska SK Spotlight18 2162447 3331424 549-3319
8BK Yardies18 1171121 3242026 4311-1615
9Gärdets FF18 117720 2161435 3213-3411
10AK Stockholmsatleterna18 009741 2071530 2016-496

STAGIONE 2008

Guarda i risultati

Classifica Divisione 7 Girone F

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1IK Makkabi14 502394 700266 12025536
2IK Sture/ Tanto14 5112715 610254 11213335
3Bajen United FC14 4121610 4031613 815925
4BK Borsten14 3132215 4122313 7251723
5A.C. AZZURRI14 2141220 223149 437-315
6Bondegatans Bajare FF14 2051421 3041621 509-1215
7BK Träsket14 2051717 3041326 509-1315
8Tolkarna IK14 007633 007261 0014-860